| Sign In | Join Free | My xpshou.com |
|
Model Number : 6ES7288-1SR20-0AA1
Certification : CE
Place of Origin : Europe
MOQ : 1
Payment Terms : Western Union,T/T
Delivery Time : 7 days
Packaging Details : Carton
Price : USD28-68889
| Specification | Details | Supplementary Details |
|---|---|---|
| Dimensions (W x H x D, mm) | 90 x 100 x 81 | |
| Weight | 367.3 g | 320 g |
| Power Consumption | 14 W | 12 W |
| Available Current (24 V DC) | Maximum 300 mA (Sensor Power Supply) | |
| Digital Input Current Consumption (24 V DC) | 4 mA per used input point |
| User Memory | 12 KB Program Memory / 8 KB Data Memory / Max 10 KB Retentive Memory | |
| Board Digital I/O | 12 Input Points / 8 Output Points | |
| Process Image Size | 256 Input (I) / 256 Output (Q) | |
| Analog Image | 56 Words of Input (AI) / 56 Words of Output (AQ) | |
| Bit Memory (M) | 256 Bits | |
| Temporary (Local) Memory | 64 Bytes in Main Program, 64 Bytes in Each Subroutine and Interrupt Program |
| I/O Module Expansion | Up to 6 Expansion Modules | |
| Signal Board Expansion | Up to 1 Signal Board |
| Cycle Interrupt | 2 units, 1 ms resolution | |
| Edge Interrupt | 4 Rising Edges and 4 Falling Edges (6 each when using optional signal boards) |
| Memory Card | Micro SDHC Card (Optional) | |
| Real-Time Clock Accuracy | ±120 Seconds per Month | |
| Real-Time Clock Retention Time | Typically 7 Days, Minimum 6 Days at 25 °C (Maintenance-Free Supercapacitor) |
| Boolean Operations | 0.15 μs per instruction | |
| Word Move | 1.2 μs per instruction | |
| Real Mathematical Operations | 3.6 μs per instruction |
| Timers |
|
|
| Counters | 256 units |
|
|
SIEMENS PLC S7-200 SR20 Smart CPU 6ES7288-1SR20-0AA1 Module Images |